Tập hợp 40 units at phân khu Island Ngọc (dự án VINHOMES HẢI VÂN BAY). Bảng dưới gồm giá, diện tích, đơn giá tr/m² và link chi tiết từng units — giá là giá StatusS tham chiếu.
| Unit code | Fund | Zone | Area | Price | Tr/m² |
|---|---|---|---|---|---|
| LV7-19 | Primary | Island Ngọc | — | 9,7 tỷ | — |
| SV5-18 🔥 | Primary | Island Ngọc | — | 11,91 tỷ | — |
| SV6-16 🔥 | Primary | Island Ngọc | — | 10,1 tỷ | — |
| LV3-34 🔥 | Primary | Island Ngọc | — | 14,46 tỷ | — |
| LV6-18 🔥 | Primary | Island Ngọc | — | 11,4 tỷ | — |
| SV8-29 🔥 | Primary | Island Ngọc | — | 19,3 tỷ | — |
| SV2-35 🔥 | Primary | Island Ngọc | — | 21,82 tỷ | — |
| HC5-15 🔥 | Primary | Island Ngọc | — | 10,26 tỷ | — |
| AN4-11 🔥 | Primary | Island Ngọc | — | 11,76 tỷ | — |
| AN4-09 🔥 | Primary | Island Ngọc | — | 11,81 tỷ | — |
| AN4-05 🔥 | Primary | Island Ngọc | — | 11,83 tỷ | — |
| LV3-27 | Primary | Island Ngọc | — | 9,67 tỷ | — |
| SV5-18 | Primary | Island Ngọc | — | 11,91 tỷ | — |
| AN3-16 | Primary | Island Ngọc | Area đất | 10,91 tỷ | — |
| SV6-16 | Primary | Island Ngọc | Area đất | 10,1 tỷ | — |
| LV3-34 | Primary | Island Ngọc | Area đất | 14,46 tỷ | — |
| LV6-18 | Primary | Island Ngọc | Area đất | 11,4 tỷ | — |
| SV8-29 | Primary | Island Ngọc | Area đất | 19,3 tỷ | — |
| SV2-35 | Primary | Island Ngọc | Area đất | 21,82 tỷ | — |
| HC5-15 | Primary | Island Ngọc | Area đất | 10,26 tỷ | — |
| AN4-11 | Primary | Island Ngọc | Area đất | 11,77 tỷ | — |
| AN4-09 | Primary | Island Ngọc | Area đất | 11,9 tỷ | — |
| AN4-05 | Primary | Island Ngọc | Area đất | 11,83 tỷ | — |
| AN3-10 | Primary | Island Ngọc | Area đất | 11,51 tỷ | — |
| SV7-27 | Primary | Island Ngọc | Area đất | 8,82 tỷ | — |
| HC3-19 | Primary | Island Ngọc | Area đất | 7,51 tỷ | — |
| SV5-15 | Primary | Island Ngọc | — | 13,26 tỷ | — |
| AN5-22 | Primary | Island Ngọc | — | 11,95 tỷ | — |
| LV5-25 | Primary | Island Ngọc | — | 9,53 tỷ | — |
| AN13-04 | Primary | Island Ngọc | Area đất | 8,01 tỷ | — |
| SV12-20 | Primary | Island Ngọc | Area đất | 10,04 tỷ | — |
| AN13-10 | Primary | Island Ngọc | Area đất | 10,47 tỷ | — |
| SV6-15 | Primary | Island Ngọc | Area đất | 9,61 tỷ | — |
| HC4-08 | Primary | Island Ngọc | Area đất | 9,07 tỷ | — |
| LP-05 | Primary | Island Ngọc | Area đất | 14,62 tỷ | — |
| LP1-17 | Primary | Island Ngọc | Area đất | 16,99 tỷ | — |
| AN13-08 | Primary | Island Ngọc | Area đất | 7,9 tỷ | — |
| AN13-06 | Primary | Island Ngọc | Area đất | 7,95 tỷ | — |
| LP-140 | Primary | Island Ngọc | Area đất | 16,44 tỷ | — |
| HC3-22 | Primary | Island Ngọc | Area đất | 7,15 tỷ | — |
40 căn, gồm các quỹ Primary, updated 17/10/2026.
Onpro đưa đón xem nhà trong nội thành Hà Nội, không thu phí khách mua/rent.
Hỏi: Zone Island Ngọc — 40 units đang đăng hiện có bao nhiêu units và giá thấp nhất? Đáp: Onpro đang đăng **40 căn** new sale . Price tham chiếu thấp nhất **7,15 tỷ**, cao nhất 21,82 tỷ. Nguồn: Onpro.vn — 17/10/2026.
Hỏi: Price trên Onpro có chính xác không? Đáp: Price là **giá StatusS tham chiếu**. Trước khi đặt cọc, khách cần xác nhận lại giá và pháp lý trực tiếp với Onpro (hotline/Zalo 0967346097). Nguồn: Onpro.vn — 17/10/2026.
Nguồn dữ liệu: Onpro.vn — 17/10/2026. Price hiển thị là giá StatusS tham chiếu, có thể thay đổi; Onpro là đơn vị phân phối, không phải chủ đầu tư. Vui lòng kiểm tra pháp lý trước khi đặt cọc.